UE Map Editor

Ultimate Editor; support/discussion/questions

Moderator: thunderchero

User avatar
Flocke
BORG Trouble Maker
BORG Trouble Maker
Posts: 3197
Joined: Sun Apr 27, 2008 2:00 am
Location: Hamburg, Germany
Contact:

Re: UE Map Editor

Post by Flocke »

== SystInfo Part 5 of 6 ==

planets

Code: Select all

Browder     <01> (klng) 42 72 6F 77 64 65 72 20 49 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 76 72 6F 73 2E 61 6E 69  00 FB 57 00 AC 57 00 00 00 00 00 00 00 00 6C 02  6C 02 6C 02 00 00 00 00 07 0A 00 00
Browder     <02> (klng) 42 72 6F 77 64 65 72 20 49 49 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 76 73 61 6D 2E 61 6E 69  00 FB 57 00 AC 57 01 00 01 00 00 00 00 00 36 01  36 01 36 01 01 00 00 00 07 0B 00 00
Browder     <03> (klng) 42 72 6F 77 64 65 72 20 49 49 49 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 74 72 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 02 00 02 00 00 00 00 00 6C 02  6C 02 6C 02 02 00 00 00 06 0A 00 00
Pyris       <01> (rom)  50 79 72 69 73 20 49 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 76 74 6F 6D 2E 61 6E 69  00 FB 57 00 AC 57 00 00 01 00 81 01 00 00 36 01  6C 02 36 01 00 00 00 00 07 0C 00 00
Pyris       <02> (rom)  50 79 72 69 73 20 49 49 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 76 73 61 6D 2E 61 6E 69  00 FB 57 00 AC 57 01 00 01 00 8D 01 00 00 00 00  00 00 00 00 01 00 00 00 07 0B 00 00
Pyris       <03> (rom)  50 79 72 69 73 20 49 49 49 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 6F 72 6F 73 2E 61 6E 69  00 FB 57 00 AC 57 02 00 00 00 64 00 00 00 36 01  36 01 00 00 02 00 00 00 05 0A 00 00
Pyris       <04> (rom)  50 79 72 69 73 20 49 56 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 62 6E 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 03 00 02 00 00 00 00 00 36 01  6C 02 36 01 03 00 00 00 01 09 00 00
Pyris       <05> (rom)  50 79 72 69 73 20 56 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 64 74 6F 73 2E 61 6E 69  00 FB 57 00 AC 57 04 00 00 00 96 00 00 00 6C 02  00 00 36 01 04 00 00 00 02 0C 00 00
Pyris       <06> (rom)  50 79 72 69 73 20 56 49 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 62 74 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 05 00 02 00 00 00 00 00 00 00  36 01 36 01 05 00 00 00 01 0C 00 00
Nausicaa    <01> (min)  4E 61 75 73 69 63 61 61 20 49 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 76 73 61 73 2E 61 6E 69  00 FB 57 00 AC 57 00 00 00 00 00 00 00 00 00 00  36 01 6C 02 00 00 00 00 07 0B 00 00
Nausicaa    <02> (min)  4E 61 75 73 69 63 61 61 20 49 49 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 64 74 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 01 00 02 00 00 00 00 00 00 00  6C 02 6C 02 01 00 00 00 02 0C 00 00
Nausicaa    <03> (min)  4E 61 75 73 69 63 61 61 20 49 49 49 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 62 74 6F 6D 2E 61 6E 69  00 FB 57 00 AC 57 02 00 01 00 00 00 00 00 6C 02  36 01 00 00 02 00 00 00 01 0C 00 00
Nausicaa    <04> (min)  4E 61 75 73 69 63 61 61 20 49 56 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 61 72 6F 73 2E 61 6E 69  00 FB 57 00 AC 57 03 00 00 00 00 00 00 00 6C 02  36 01 6C 02 03 00 00 00 00 0A 00 00
Nausicaa    <05> (min)  4E 61 75 73 69 63 61 61 20 56 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 61 72 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 04 00 02 00 00 00 00 00 00 00  36 01 6C 02 04 00 00 00 00 0A 00 00
Vadris      <01> (rom)  56 61 64 72 69 73 20 49 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 64 72 6F 73 2E 61 6E 69  00 FB 57 00 AC 57 00 00 00 00 89 00 00 00 6C 02  00 00 36 01 00 00 00 00 02 0A 00 00
Vadris      <02> (rom)  56 61 64 72 69 73 20 49 49 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 62 6E 6F 6D 2E 61 6E 69  00 FB 57 00 AC 57 01 00 01 00 DC 00 00 00 6C 02  36 01 00 00 01 00 00 00 01 09 00 00
Vadris      <03> (rom)  56 61 64 72 69 73 20 49 49 49 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 74 72 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 02 00 02 00 00 00 00 00 6C 02  6C 02 36 01 02 00 00 00 06 0A 00 00
Vadris      <04> (rom)  56 61 64 72 69 73 20 49 56 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 61 74 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 03 00 02 00 76 02 00 00 00 00  00 00 6C 02 03 00 00 00 00 0C 00 00
Bolarus     <01> (min)  42 6F 6C 61 72 75 73 20 49 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 64 74 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 00 00 00 00 00 00 00 00 6C 02  36 01 6C 02 00 00 00 00 07 0C 00 00
Bolarus     <02> (min)  42 6F 6C 61 72 75 73 20 49 49 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 76 74 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 01 00 02 00 00 00 00 00 36 01  36 01 36 01 01 00 00 00 07 0C 00 00
Bolarus     <03> (min)  42 6F 6C 61 72 75 73 20 49 49 49 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 62 6E 6F 73 2E 61 6E 69  00 FB 57 00 AC 57 02 00 00 00 00 00 00 00 6C 02  6C 02 00 00 02 00 00 00 01 09 00 00
Bolarus     <04> (min)  42 6F 6C 61 72 75 73 20 49 56 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 64 72 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 03 00 02 00 00 00 00 00 36 01  6C 02 00 00 03 00 00 00 02 0A 00 00
Bolarus     <05> (min)  42 6F 6C 61 72 75 73 20 56 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 6F 74 6F 73 2E 61 6E 69  00 FB 57 00 AC 57 04 00 00 00 00 00 00 00 36 01  36 01 00 00 04 00 00 00 05 0C 00 00
Bolarus     <06> (min)  42 6F 6C 61 72 75 73 20 56 49 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 61 72 6F 6D 2E 61 6E 69  00 FB 57 00 AC 57 05 00 01 00 00 00 00 00 00 00  6C 02 36 01 05 00 00 00 00 0A 00 00
Bersallis   <01> (none) 42 65 72 73 61 6C 6C 69 73 20 49 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 62 6E 6F 73 2E 61 6E 69  00 FB 57 00 AC 57 00 00 00 00 DC 00 00 00 00 00  6C 02 36 01 00 00 00 00 01 09 00 00
Bersallis   <02> (none) 42 65 72 73 61 6C 6C 69 73 20 49 49 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 64 74 6F 6D 2E 61 6E 69  00 FB 57 00 AC 57 01 00 01 00 0E 01 00 00 36 01  36 01 6C 02 01 00 00 00 02 0C 00 00
Bersallis   <03> (none) 42 65 72 73 61 6C 6C 69 73 20 49 49 49 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 61 74 6F 73 2E 61 6E 69  00 FB 57 00 AC 57 02 00 00 00 F5 00 00 00 36 01  00 00 6C 02 02 00 00 00 00 0C 00 00
Bersallis   <04> (none) 42 65 72 73 61 6C 6C 69 73 20 49 56 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 61 74 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 03 00 02 00 53 02 64 00 36 01  00 00 36 01 03 00 00 00 00 0C 00 00
Romulus     <01> (rom)  52 6F 6D 75 6C 75 73 20 31 00 32 00 00 00 41 00  F8 FB 57 00 27 9E F7 BF 1F 41 F7 BF 70 14 FC BF  4C 9E F7 BF 01 00 00 00 76 73 61 6C 2E 61 6E 69  00 FB 57 00 AC 57 00 00 02 00 00 00 00 00 00 00  6C 02 00 00 00 00 00 00 07 0B 00 00
Romulus     <02> (rom)  52 6F 6D 75 6C 75 73 20 32 00 20 33 00 00 41 00  F8 FB 57 00 27 9E F7 BF 1F 41 F7 BF 70 14 FC BF  4C 9E F7 BF 01 00 00 00 74 72 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 01 00 02 00 00 00 00 00 6C 02  00 00 00 00 01 00 00 00 06 0A 00 00
Romulus     <03> (rom)  52 6F 6D 75 6C 75 73 20 33 00 20 33 00 00 41 00  F8 FB 57 00 27 9E F7 BF 1F 41 F7 BF 70 14 FC BF  4C 9E F7 BF 01 00 00 00 74 72 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 02 00 02 00 00 00 00 00 6C 02  00 00 00 00 02 00 00 00 06 0A 00 00
Romulus     <04> (rom)  52 6F 6D 75 6C 75 73 20 35 00 20 33 00 00 41 00  F8 FB 57 00 27 9E F7 BF 1F 41 F7 BF 70 14 FC BF  4C 9E F7 BF 01 00 00 00 6F 74 6F 73 2E 61 6E 69  00 FB 57 00 AC 57 03 00 00 00 00 00 00 00 6C 02  6C 02 6C 02 03 00 00 00 05 0C 00 00
Romulus     <05> (rom)  52 6F 6D 75 6C 75 73 20 34 00 20 35 00 00 41 00  F8 FB 57 00 27 9E F7 BF 1F 41 F7 BF 70 14 FC BF  4C 9E F7 BF 01 00 00 00 67 6D 65 6C 2E 61 6E 69  00 FB 57 00 AC 57 04 00 02 00 00 00 00 00 00 00  00 00 00 00 04 00 00 00 03 08 00 00
Lamenda     <01> (rom)  4C 61 6D 65 6E 64 61 20 49 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 76 74 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 00 00 02 00 39 03 00 00 6C 02  36 01 6C 02 00 00 00 00 07 0C 00 00
Lamenda     <02> (rom)  4C 61 6D 65 6E 64 61 20 49 49 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 76 73 61 6D 2E 61 6E 69  00 FB 57 00 AC 57 01 00 01 00 CF 01 00 00 6C 02  36 01 36 01 01 00 00 00 07 0B 00 00
Lamenda     <03> (rom)  4C 61 6D 65 6E 64 61 20 49 49 49 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 62 6E 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 02 00 02 00 02 03 00 00 00 00  6C 02 6C 02 02 00 00 00 01 09 00 00
Lamenda     <04> (rom)  4C 61 6D 65 6E 64 61 20 49 56 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 62 6E 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 03 00 02 00 CB 02 00 00 6C 02  6C 02 36 01 03 00 00 00 01 09 00 00
Lamenda     <05> (rom)  4C 61 6D 65 6E 64 61 20 56 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 67 6D 72 6C 2E 61 6E 69  00 FB 57 00 AC 57 04 00 01 00 00 00 00 00 00 00  00 00 00 00 04 00 00 00 03 08 00 00
Lamenda     <06> (rom)  4C 61 6D 65 6E 64 61 20 56 49 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 6F 72 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 05 00 02 00 00 00 00 00 36 01  6C 02 00 00 05 00 00 00 05 0A 00 00
Takara      <01> (min)  54 61 6B 61 72 61 20 49 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 76 72 6F 73 2E 61 6E 69  00 FB 57 00 AC 57 00 00 00 00 00 00 00 00 36 01  6C 02 36 01 00 00 00 00 07 0A 00 00
Takara      <02> (min)  54 61 6B 61 72 61 20 49 49 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 74 72 6F 6D 2E 61 6E 69  00 FB 57 00 AC 57 01 00 01 00 00 00 00 00 36 01  36 01 36 01 01 00 00 00 06 0A 00 00
Takara      <03> (min)  54 61 6B 61 72 61 20 49 49 49 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 62 74 6F 6D 2E 61 6E 69  00 FB 57 00 AC 57 02 00 01 00 0E 01 00 00 6C 02  6C 02 36 01 02 00 00 00 01 0C 00 00
Takara      <04> (min)  54 61 6B 61 72 61 20 49 56 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 64 74 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 03 00 02 00 00 00 00 00 6C 02  6C 02 00 00 03 00 00 00 02 0C 00 00
Takara      <05> (min)  54 61 6B 61 72 61 20 56 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 61 74 6F 73 2E 61 6E 69  00 FB 57 00 AC 57 04 00 00 00 00 00 00 00 00 00  00 00 00 00 04 00 00 00 00 0C 00 00
Takara      <06> (min)  54 61 6B 61 72 61 20 56 49 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 67 6D 72 6C 2E 61 6E 69  00 FB 57 00 AC 57 05 00 01 00 00 00 00 00 00 00  00 00 00 00 05 00 00 00 03 08 00 00
Caldonia    <01> (min)  43 61 6C 64 6F 6E 69 61 20 49 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 74 72 6F 73 2E 61 6E 69  00 FB 57 00 AC 57 00 00 00 00 00 00 00 00 6C 02  00 00 36 01 00 00 00 00 06 0A 00 00
Caldonia    <02> (min)  43 61 6C 64 6F 6E 69 61 20 49 49 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 6F 72 6F 6D 2E 61 6E 69  00 FB 57 00 AC 57 01 00 01 00 00 00 00 00 00 00  36 01 36 01 01 00 00 00 05 0A 00 00
Caldonia    <03> (min)  43 61 6C 64 6F 6E 69 61 20 49 49 49 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 6F 74 6F 73 2E 61 6E 69  00 FB 57 00 AC 57 02 00 00 00 00 00 00 00 6C 02  6C 02 36 01 02 00 00 00 05 0C 00 00
Caldonia    <04> (min)  43 61 6C 64 6F 6E 69 61 20 49 56 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 61 72 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 03 00 02 00 00 00 00 00 36 01  00 00 6C 02 03 00 00 00 00 0A 00 00
Caldonia    <05> (min)  43 61 6C 64 6F 6E 69 61 20 56 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 61 74 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 04 00 02 00 00 00 00 00 6C 02  6C 02 00 00 04 00 00 00 00 0C 00 00
Gamma Tauri <01> (klng) 47 61 6D 6D 61 20 54 61 75 72 69 20 49 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 62 74 6F 73 2E 61 6E 69  00 FB 57 00 AC 57 00 00 00 00 00 00 00 00 00 00  6C 02 6C 02 00 00 00 00 01 0C 00 00
Gamma Tauri <02> (klng) 47 61 6D 6D 61 20 54 61 75 72 69 20 49 49 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 62 74 6F 73 2E 61 6E 69  00 FB 57 00 AC 57 01 00 00 00 00 00 00 00 36 01  36 01 6C 02 01 00 00 00 01 0C 00 00
Gamma Tauri <03> (klng) 47 61 6D 6D 61 20 54 61 75 72 69 20 49 49 49 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 64 74 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 02 00 02 00 00 00 00 00 6C 02  00 00 00 00 02 00 00 00 02 0C 00 00
Gamma Tauri <04> (klng) 47 61 6D 6D 61 20 54 61 75 72 69 20 49 56 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 61 74 6F 6D 2E 61 6E 69  00 FB 57 00 AC 57 03 00 01 00 00 00 00 00 00 00  6C 02 00 00 03 00 00 00 00 0C 00 00
Gamma Tauri <05> (klng) 47 61 6D 6D 61 20 54 61 75 72 69 20 56 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 61 72 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 04 00 02 00 00 00 00 00 6C 02  36 01 36 01 04 00 00 00 00 0A 00 00
Rochani     <01> (fed)  52 6F 63 68 61 6E 69 20 49 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 62 6E 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 00 00 02 00 00 00 00 00 6C 02  00 00 36 01 00 00 00 00 01 0C 00 00
Rochani     <02> (fed)  52 6F 63 68 61 6E 69 20 49 49 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 6A 75 70 69 2E 61 6E 69  00 FB 57 00 AC 57 01 00 02 00 00 00 00 00 00 00  00 00 00 00 01 00 00 00 03 08 00 00
Rochani     <03> (fed)  52 6F 63 68 61 6E 69 20 49 49 49 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 67 6D 65 6C 2E 61 6E 69  00 FB 57 00 AC 57 02 00 02 00 00 00 00 00 00 00  00 00 00 00 02 00 00 00 03 08 00 00
Gemulon     <01> (rom)  47 65 6D 75 6C 6F 6E 20 49 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 76 72 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 00 00 02 00 00 00 00 00 6C 02  36 01 6C 02 00 00 00 00 07 0A 00 00
Gemulon     <02> (rom)  47 65 6D 75 6C 6F 6E 20 49 49 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 76 74 6F 73 2E 61 6E 69  00 FB 57 00 AC 57 01 00 00 00 DC 00 00 00 6C 02  6C 02 00 00 01 00 00 00 07 0C 00 00
Gemulon     <03> (rom)  47 65 6D 75 6C 6F 6E 20 49 49 49 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 62 74 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 02 00 02 00 49 02 00 00 00 00  36 01 36 01 02 00 00 00 01 0C 00 00
Gemulon     <04> (rom)  47 65 6D 75 6C 6F 6E 20 49 56 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 61 72 6F 73 2E 61 6E 69  00 FB 57 00 AC 57 03 00 00 00 C3 00 00 00 00 00  00 00 36 01 03 00 00 00 00 0A 00 00
Gemulon     <05> (rom)  47 65 6D 75 6C 6F 6E 20 56 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 61 74 6F 6D 2E 61 6E 69  00 FB 57 00 AC 57 04 00 01 00 5E 01 00 00 6C 02  00 00 36 01 04 00 00 00 00 0C 00 00
Sarpeidon   <01> (klng) 53 61 72 70 65 69 64 6F 6E 20 49 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 76 72 6F 73 2E 61 6E 69  00 FB 57 00 AC 57 00 00 00 00 06 01 00 00 6C 02  6C 02 36 01 00 00 00 00 07 0A 00 00
Sarpeidon   <02> (klng) 53 61 72 70 65 69 64 6F 6E 20 49 49 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 6A 72 6F 73 2E 61 6E 69  00 FB 57 00 AC 57 01 00 00 00 B4 00 00 00 00 00  36 01 00 00 01 00 00 00 04 0A 00 00
Sarpeidon   <03> (klng) 53 61 72 70 65 69 64 6F 6E 20 49 49 49 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 6F 72 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 02 00 02 00 00 00 00 00 00 00  6C 02 36 01 02 00 00 00 05 0A 00 00
Qo'nos      <01> (klng) 51 6F 27 6E 6F 73 20 31 00 72 20 31 00 00 41 00  F8 FB 57 00 27 9E F7 BF 1F 41 F7 BF 70 14 FC BF  4C 9E F7 BF 01 00 00 00 76 74 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 00 00 02 00 00 00 00 00 00 00  36 01 00 00 00 00 00 00 07 0C 00 00
Qo'nos      <02> (klng) 51 6F 27 6E 6F 73 20 32 00 00 20 35 00 00 41 00  F8 FB 57 00 27 9E F7 BF 1F 41 F7 BF 70 14 FC BF  4C 9E F7 BF 01 00 00 00 6A 72 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 01 00 02 00 00 00 00 00 36 01  6C 02 6C 02 01 00 00 00 04 0A 00 00
Qo'nos      <03> (klng) 51 6F 27 6E 6F 73 20 33 00 72 20 34 00 00 41 00  F8 FB 57 00 27 9E F7 BF 1F 41 F7 BF 70 14 FC BF  4C 9E F7 BF 01 00 00 00 64 74 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 02 00 02 00 00 00 00 00 36 01  36 01 6C 02 02 00 00 00 02 0C 00 00
Qo'nos      <04> (klng) 51 6F 27 6E 6F 73 20 34 00 20 35 00 43 00 41 00  F8 FB 57 00 27 9E F7 BF 1F 41 F7 BF 70 14 FC BF  4C 9E F7 BF 01 00 00 00 61 72 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 03 00 02 00 00 00 00 00 00 00  6C 02 6C 02 03 00 00 00 00 0A 00 00
Vulcan      <01> (klng) 56 75 6C 63 61 6E 20 49 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 76 74 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 00 00 02 00 00 00 00 00 36 01  36 01 6C 02 00 00 00 00 07 0C 00 00
Vulcan      <02> (klng) 56 75 6C 63 61 6E 20 49 49 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 6A 72 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 01 00 02 00 00 00 00 00 00 00  00 00 00 00 01 00 00 00 04 0A 00 00
Vulcan      <03> (klng) 56 75 6C 63 61 6E 20 49 49 49 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 64 74 6F 6D 2E 61 6E 69  00 FB 57 00 AC 57 02 00 01 00 00 00 00 00 6C 02  6C 02 00 00 02 00 00 00 02 0C 00 00
Vulcan      <04> (klng) 56 75 6C 63 61 6E 20 49 56 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 62 6E 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 03 00 02 00 00 00 00 00 36 01  36 01 36 01 03 00 00 00 01 09 00 00
Vulcan      <05> (klng) 56 75 6C 63 61 6E 20 56 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 67 6D 65 6C 2E 61 6E 69  00 FB 57 00 AC 57 04 00 02 00 00 00 00 00 00 00  00 00 00 00 04 00 00 00 03 08 00 00
Qualor      <01> (fed)  51 75 61 6C 6F 72 20 49 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 62 6E 6F 6D 2E 61 6E 69  00 FB 57 00 AC 57 00 00 01 00 00 00 00 00 00 00  6C 02 36 01 00 00 00 00 01 0A 00 00
Qualor      <02> (fed)  51 75 61 6C 6F 72 20 49 49 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 62 74 6F 6D 2E 61 6E 69  00 FB 57 00 AC 57 01 00 01 00 00 00 00 00 00 00  6C 02 00 00 01 00 00 00 01 0C 00 00
Qualor      <03> (fed)  51 75 61 6C 6F 72 20 49 49 49 00 00 00 00 00 00  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00 64 72 6F 6C 2E 61 6E 69  00 FB 57 00 AC 57 02 00 02 00 00 00 00 00 6C 02  6C 02 36 01 02 00 00 00 02 0A 00 00
