hob info

Trek.exe Ship Slots; support/discussion/questions

Moderator: thunderchero

Post Reply
User avatar
thunderchero
Site Administrator aka Fleet Admiral
Site  Administrator aka Fleet Admiral
Posts: 8505
Joined: Fri Apr 25, 2008 2:00 am
Location: On a three month training mission, in command of the USS Valiant.

hob info

Post by thunderchero »

Hi Everyone,

while working on evade/retreat I collected this info on start of hob files

here is my best interpretation of locations
vanilla hob
Oberth hu_a.hob

0x000000 (64 CD 00 00) file length
0x000004 (8C 00 00 00) (StructureSize)
0x000008 (69 00 00 00) (version)
0x00000c (C0 00 00 40) (object flag)
0x000010 (F9 01 00 00) (TotalVertices)
0x000014 (E8 00 00 00) (TotalCoord)
0x000018 (03 00 00 00) (TotalTextures) 
0x00001C (00 00 00 00) (TotalDOF)
0x000020 (00 00 00 00) (TotalSwitch)
0x000024 (2B 00 00 00) (TotalObjectSlot)
0x000028 (03 00 00 00) (TotalTextureSet)
0x00002c (01 00 00 00) (TextureSetSize)
0x000030 (00 00 00 00) (*switchList)
0x000034 (98 00 00 00) (*Slotptr)
0x000038 (00 00 00 00) (*dofTree)
0x00003c (54 CD 00 00) (*beadRoot) (file size -16?)
0x000040 (8C 09 00 00) (*VertexList)
0x000044 (74 58 00 00) (*VertexCoord)
0x000048 (8C 00 00 00) (*beadTexture)
0x00004c (A8 08 00 00) (*objectAnimation)
0x000050 (21 73 4F C3) X-axis min (used by UE)
0x000054 (78 40 B3 C2) X-axis max (used by UE)
0x000058 (C0 44 37 C3) Y-axis min (used by UE)
0x00005c (21 73 4F 43) Y-axis max (used by UE)
0x000060 (CE 91 4D 41) Z-axis min (used by UE)
0x000064 (07 B6 24 43) Z-axis max (used by UE)
0x000068 (67 7A 91 43) model radius (combat distance approx) (used by UE)
0x00006c (10 50 77 44) (lod level 1) (used by UE)
0x000070 (FE AC F3 44) (lod level 2) (used by UE)
0x000074 (00 E0 AB 46) (lod level 3) (used by UE)
0x000078 (00 00 00 00) (TotalDynamicVertex)
0x00007C (00 00 00 00) (*DynamicVertex)
0x000080 (00 00 00 00) (TotalDynamicPolygon)
0x000084 (00 00 00 00) (*DynamicPolygon)
0x000088 (00 00 00 00) (*instanceVertexBuffer)
0x00008c (BC 00 00 00) *_a.gif
0x000090 (BD 00 00 00) *_b.gif
0x000094 (BE 00 00 00) *_c.gif

Member created models
example; latest Galaxy class GXY_a.hob (FAW)

0x000000 (EC B1 08 00) file length
0x000004 (80 00 00 00) (StructureSize)
0x000008 (69 00 00 00) (version)
0x00000c (C0 00 00 00) (object flag)
0x000010 (6E 0F 00 00) (TotalVertices)
0x000014 (40 0C 00 00) (TotalCoord)
0x000018 (03 00 00 00) (TotalTextures) 
0x00001C (00 00 00 00) (TotalDOF)
0x000020 (00 00 00 00) (TotalSwitch)
0x000024 (08 00 00 00) (TotalObjectSlot)
0x000028 (01 00 00 00) (TotalTextureSet)
0x00002c (03 00 00 00) (TextureSetSize)
0x000030 (00 00 00 00) (*switchList)
0x000034 (8C 00 00 00) (*Slotptr)
0x000038 (00 00 00 00) (*dofTree)
0x00003c (DC B1 08 00) (*beadRoot) (file size -16?)
0x000040 (64 02 00 00) (*VertexList)
0x000044 (94 6B 02 00) (*VertexCoord)
0x000048 (80 00 00 00) (*beadTexture)
0x00004c (0C 02 00 00) (*objectAnimation)
0x000050 (92 A4 1F C3) X-axis min (used by UE)
0x000054 (0F C6 44 C2) X-axis max (used by UE)
0x000058 (A8 71 60 C3) Y-axis min (used by UE)
0x00005c (92 A4 1F 43) Y-axis max (used by UE)
0x000060 (E3 D6 48 42) Z-axis min (used by UE)
0x000064 (12 9A 60 43) Z-axis max (used by UE)
0x000068 (14 0C 8C 43) model radius (combat distance approx) (used by UE)
0x00006c (00 00 00 00) (TotalDynamicVertex)
0x000070 (00 00 00 00) (*DynamicVertex)
0x000074 (00 00 00 00) (TotalDynamicPolygon)
0x000078 (00 00 00 00) (*DynamicPolygon)
0x00007C (00 00 00 00) (*instanceVertexBuffer)
0x000080 (5F 00 00 00) *_a.gif
0x000084 (61 00 00 00) *_b.gif
0x000088 (60 00 00 00) *_c.gif (note; number of gif, no limit found yet)
Post Reply

Return to “Trek.exe Ship Slots”